This is where you can obtain further information on prices and availability for Villa Grace Dieu and make a reservation.
To reserve the weeks that you require, you need to contact us via the information on our contact page.
Please note: we take bookings for whole weeks only, Saturday to Saturday.
Cleaning at the end of your stay and any linen and towels will need to be paid by the client. For further information on costs and charges please consult our “Booking Conditions“.
Once we have received your booking we will then issue you a letter of confirmation with the rental contract.
May 20 | Available? | Price | Sat | Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Yes | £2,250 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yes | £2,250 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Yes | £2,250 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Yes | £3,500 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
June 20 | Available? | Price | Sat | Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Yes | £2,750 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
Yes | £2,750 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Yes | £3,000 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Yes | £3,000 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
July 20 | Available? | Price | Sat | Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Yes | £3,250 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | |
Yes | £3,500 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
No | £3,500 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
No | £3,750 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
No | £3,750 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
Aug 20 | Available? | Price | Sat | Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
No | £3,750 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
No | £3,750 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Yes | £3,750 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
Yes | £3,750 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sept 20 | Available? | Price | Sat | Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
Yes | £3,750 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | |
Yes | £3,250 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
No | £3,000 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
No | £2,750 | 19 | 20 | 21 | 22 | 23 | 24 | 24 | 25 | |
No | £2,500 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Oct 20 | Available? | Price | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat |
Yes | £2,500 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Yes | £2,000 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Yes | £2,000 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Yes | £2,000 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
We are open to negotiation for renting during months not specified above. Please provide details in the box provided under “Register Interest“.
Contact information is important, but we understand privacy concerns. Please provide the amount of information you feel comfortable with ….. but of course, to confirm a reservation we have to be able to contact you (an email address is pretty much essential).